<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Life 5280</title>
	<atom:link href="http://urbanlife5280.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanlife5280.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 05:53:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Numbers Don&#8217;t Lie &#8211; Denver Home Prices Up 9%+</title>
		<link>http://urbanlife5280.com/the-numbers-dont-lie-denver-home-prices-up-9/</link>
		<comments>http://urbanlife5280.com/the-numbers-dont-lie-denver-home-prices-up-9/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 21:54:54 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cherry Creek Real Estate]]></category>
		<category><![CDATA[Chip Parrish]]></category>
		<category><![CDATA[Denver Home Sellers Guide]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Colorado Homes]]></category>
		<category><![CDATA[Denver Buyer Market Real Estate]]></category>
		<category><![CDATA[Denver Home Seller Guide]]></category>
		<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=5106</guid>
		<description><![CDATA[&#160; Nation-wide, the housing market continues a return to proper form from the sickly state of nearly 5 years ago. Everywhere one turns, new indicators can be seen as to support this claim. In a Denver market where housing inventories are tight, highly motivated buyers are creating an environment where multiple bid offers on listed [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-5109 alignleft" title="numbers do not lie" src="http://urbanlife5280.com/wp-content/uploads/2013/03/DNVhome_prices_graphic21.jpg" alt="" width="600" height="1070" /></p>
<p>&nbsp;</p>
<p>Nation-wide, the housing market continues a return to proper form from the sickly state of nearly 5 years ago. Everywhere one turns, new indicators can be seen as to support this claim. In a Denver market where housing inventories are tight, highly motivated buyers are creating an environment where multiple bid offers on listed properties are becoming the norm. This growing trend is reflected by home prices that in turn are steadily on the rise both here at home in the 5280 city, and across the country.</p>
<p>&nbsp;</p>
<p>As indicated by the following chart, the housing recovery continues across 20 cities covered by the S&amp;P/ Case-Shiller Home Price Indices.</p>
<p><a href="http://urbanlife5280.com/wp-content/uploads/2013/03/pic.png"><img class="alignleft size-full wp-image-5110" title="pic" src="http://urbanlife5280.com/wp-content/uploads/2013/03/pic.png" alt="" width="897" height="510" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>.</p>
<p>At year’s beginning, the composite was -as a whole- up 8.1% from 12 months prior. What this means is that of the 20 major cities included, the average home price increased slightly over 8% year-over-year (YOY). This gain is the greatest YOY gain experienced since June 2006 when home prices peaked</p>
<p><strong> </strong></p>
<p><strong><a title="blog colorado real estate denver houses market" href="http://us.spindices.com/indices/real-estate/sp-case-shiller-co-denver-home-price-index" target="_blank">Why Case-Shiller? (Cick here to view Index)</a><br />
</strong></p>
<p>Well, The S&amp;P/Case-Shiller Home Price Index measures the average change in value of residential real estate given a constant level of quality. It is included in the S&amp;P/Case-Shiller Home Price Index Series which seeks to measure changes in the total value of all existing single-family housing stock. The Index can be qualified into single city areas as to gain specific quantifiable information.</p>
<p>&nbsp;</p>
<p>The thing that is so exciting about the Case-Shiller Home Price Index –Both from a <strong>Consumer </strong>and <strong>Broker’s </strong>standpoint-  is that the data is a “third party” source that provides unbiased data on the state of the industry. The index is followed closely by agents, brokers, investors, and other real estate industry professionals as to gain a feel of overall trends within various markets.</p>
<p><strong> </strong></p>
<p><strong>According to Denver’s Case-Shiller, home prices in Denver have rebounded to their 2007 levels.</strong></p>
<p>&nbsp;</p>
<p>Why is this exciting?</p>
<p>&nbsp;</p>
<p>Well, the home price index for January, 2013 was 134.17, meaning that the local market home resale prices averaged 34.17 percent higher than they were in the bench mark year of January, 2000. The last time that Denver had reached this price level was back in October of 2007 when the Index was reported at 136.09. As most can attest, a lot has happened between then and now so this return to a strong showing in housing sales pricing comes as a joy to many.</p>
<p>&nbsp;</p>
<p><strong>The numbers do not lie.</strong></p>
<p><strong>Year-Over-Year, home prices in Denver rose 9.2% in January 2013.</strong></p>
<p>&nbsp;</p>
<p>As data from non-biased parties such as S&amp;P Case-Shiller continue to roll in, the current “housing recovery” continues to be supported. Denver seems to be holding strong in the midst of the city’s current record price appreciation that goes back to 2011.  January marked the 13<sup>th</sup> straight month of year-over-year gains, which were preceded by 18 straight months of declines.</p>
<p>&nbsp;</p>
<p>Being that the Denver market is running so lean on inventories, prices are sure to keep steadily on the gain. Gains that are expected to reach double-digit returns in the very near future. With Denver mortgage interest rates being so low (As of March 26<sup>th</sup>, 2013 <strong>3.46%</strong> avg.) this will undoubtedly continue to create a feverish environment with a hyper-affordability appeal.</p>
<p>&nbsp;</p>
<p>These factors -coupled with the understandable element of pent-up buyers that have been patiently waiting for the market to show improvement and lend steady signs of stability before re-entering- further prove that (pardon the cheesy cliché) NOW, MORE THAN EVER, IS THE TIME TO BUY!</p>
<p><a href="http://urbanlife5280.com/wp-content/uploads/2013/03/bottom_banner.png"><img class="aligncenter size-full wp-image-5111" title="bottom_banner" src="http://urbanlife5280.com/wp-content/uploads/2013/03/bottom_banner.png" alt="" width="578" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/the-numbers-dont-lie-denver-home-prices-up-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate is Back!!</title>
		<link>http://urbanlife5280.com/real-estate-is-back/</link>
		<comments>http://urbanlife5280.com/real-estate-is-back/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:05:16 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cherry Creek Real Estate]]></category>
		<category><![CDATA[Chip Parrish]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Washington Park]]></category>
		<category><![CDATA[Colorado Homes]]></category>
		<category><![CDATA[Denver Buyer Market Real Estate]]></category>
		<category><![CDATA[Denver Home Seller Guide]]></category>
		<category><![CDATA[Denver Homes 80220]]></category>
		<category><![CDATA[Denver Homes for Sale]]></category>
		<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4904</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://urbanlife5280.com/buyerssellers/real-estate-is-back-march-2013/" target="_blank"><img class="alignleft size-full wp-image-4906" title="Real Estate is Back!!" src="http://urbanlife5280.com/wp-content/uploads/2013/03/KCM-RealEstateIsBack-3-15-131.jpg" alt="" width="600" height="1872" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/real-estate-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are home prices going?  Supply &amp; Demand</title>
		<link>http://urbanlife5280.com/where-are-home-prices-going-supply-demand/</link>
		<comments>http://urbanlife5280.com/where-are-home-prices-going-supply-demand/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:49:21 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cherry Creek Real Estate]]></category>
		<category><![CDATA[Chip Parrish]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Colorado Homes]]></category>
		<category><![CDATA[Denver Buyer Market Real Estate]]></category>
		<category><![CDATA[Denver Home Seller Guide]]></category>
		<category><![CDATA[Denver Homes 80220]]></category>
		<category><![CDATA[Denver Homes for Sale]]></category>
		<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[Stapelton]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4864</guid>
		<description><![CDATA[For some time now, we have attempted to shed light on the fact that pricing in today’s real estate market, as it is in the markets for every other sale able item, will be determined by the concept of ‘supply and demand’. According to dictionary.com: “The relationship between supply and demand determines the price of a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://urbanlife5280.com/wp-content/uploads/2013/03/KCM_months_supply_3-5-13.png"><img class="alignleft size-medium wp-image-4865" title="Where are Home Prices Going?" src="http://urbanlife5280.com/wp-content/uploads/2013/03/KCM_months_supply_3-5-13-300x224.png" alt="" width="300" height="224" /></a>For some time now, we have attempted to shed light on the fact that pricing in today’s real estate market, as it is in the markets for every other sale able item, will be determined by the concept of ‘supply and demand’.</p>
<p>According to <a href="http://dictionary.com/" target="_blank">dictionary.com</a>:</p>
<blockquote><p><em>“The relationship between supply and demand determines the price of a commodity. This relationship is thought to be the driving force in a free market.”</em></p></blockquote>
<p>In real estate, supply and demand is represented as the current month’s supply of homes for sale (the number of homes for sale divided by the number of homes sold in the previous month).</p>
<p>While there is no steadfast rule that will apply to pricing in every category of housing, here is a great guideline:</p>
<ul>
<li>1-4 months supply creates a sellers’ market where there are not enough homes to satisfy buyer demand. Appreciation is guaranteed.</li>
<li>5-6 months supply creates a balanced market. Historically home values appreciate at a rate a little greater than inflation.</li>
<li>7-8 months supply creates a buyers’ market where the number of homes for sale exceeds the demand. Depreciation follows.</li>
</ul>
<h3><strong>What is happening across the country right now?</strong></h3>
<p>In most parts of the country, home values are rising. This is for two reasons:</p>
<ol>
<li>According to NAR’s latest <a href="http://www.realtor.org/news-releases/2013/02/january-existing-home-sales-hold-with-steady-price-gains-seller-s-market-developing" target="_blank">Existing Homes Sales Report</a>, raw unsold inventory is at the lowest level since December 1999 when there were 1.71 million homes on the market.</li>
<li>According to this month’s <a href="http://www.realtor.org/news-releases/2013/02/january-pending-home-sales-up-in-all-regions" target="_blank">Pending Sales Report</a> from NAR, houses going into contract reached levels last seen in April 2010 which was the month the Home Buyers’ Tax Credit expired.</li>
</ol>
<p>This has resulted in a 4.2-month supply at the current sales pace which is the lowest housing supply since April 2005 when it was also 4.2 months.</p>
<p>Based on the table above, we can see that the supply/demand ratio is leaning toward a sellers’ market where prices will appreciate. That has created positive movement in housing values in most parts of the country.</p>
<p>When your real estate professional discusses home values, he/she should be prepared to show what the supply/demand ratio for homes similar to yours is in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/where-are-home-prices-going-supply-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller &#8211; Home Price Index &#8211; the whole story?</title>
		<link>http://urbanlife5280.com/case-shiller-home-price-index-the-whole-story/</link>
		<comments>http://urbanlife5280.com/case-shiller-home-price-index-the-whole-story/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 05:42:36 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cherry Creek Real Estate]]></category>
		<category><![CDATA[Chip Parrish]]></category>
		<category><![CDATA[Denver Neighborhoods]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Park Hill]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Washington Park]]></category>
		<category><![CDATA[Denver Buyer Market Real Estate]]></category>
		<category><![CDATA[Denver Homes 80220]]></category>
		<category><![CDATA[Denver Homes for Sale]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4855</guid>
		<description><![CDATA[Case Shiller released their latest Home Price Index yesterday. The headlines that followed were true but, in our opinion, a little misleading. Here are some of the highlights of the report that have dominated major media coverage: Home prices rose 5.5% in the 12 months ending in November 2012 (the latest data available). In the 12 months [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245346789031&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true"><img class="aligncenter size-full wp-image-4856" title="S&amp;P/Case-Shiller Home Price Indices" src="http://urbanlife5280.com/wp-content/uploads/2013/01/SP__Dow_Jones_Indices1.png" alt="" width="615" height="198" /></a>Case Shiller released their latest <a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245346789031&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true" target="_blank">Home Price Index</a> yesterday. The headlines that followed were true but, in our opinion, a little misleading. Here are some of the highlights of the report that have dominated major media coverage:</p>
<ul>
<li>Home prices rose 5.5% in the 12 months ending in November 2012 (the latest data available).</li>
<li>In the 12 months ended in November, prices rose in 19 of 20 cities.</li>
<li>Housing is clearly recovering. Prices are rising as are both new and existing home sales.</li>
</ul>
<p>Great news for the housing industry. Realize however that all the highlights mentioned above refer to year-over-year comparisons.</p>
<h3><strong>What is NOT Being Reported</strong></h3>
<p>There is another finding in the report that hasn’t garnered many headlines – <em>month-over-month prices are softening</em>.</p>
<p>There is no doubt that prices are up over the same time period last year. However, home price movement is seasonal. During the winter months for each of the last three years, prices have softened. That is taking place again this winter. As the report states:</p>
<blockquote><p><em>“Winter is usually a weak period for housing which explains why we now see about half the cities with falling month-to-month prices compared to 20 out of 20 seeing rising prices last summer.”</em></p></blockquote>
<p>This <strong><em>does not</em></strong> mean the housing recovery is slowing. It just means that home values are following their historic trend. As explained in the report:</p>
<blockquote><p><em>“The better annual (year-over-year) price changes also point to seasonal weakness rather than a reversal in the housing market.”</em></p></blockquote>
<p><a href="http://urbanlife5280.com/buyerssellers/10-free-sellers-tips/" target="_blank">If you are thinking of selling</a>, you really need to know what will happen to home values in the short term. Prices, based on history, will soften over the next several months in many markets. Therefore, if your plan is to move by next summer, waiting for higher prices before putting your house on the market may not make sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/case-shiller-home-price-index-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices UP &#8211; largest gain in 2 years!!</title>
		<link>http://urbanlife5280.com/home-prices-up-largest-gain-in-2-years/</link>
		<comments>http://urbanlife5280.com/home-prices-up-largest-gain-in-2-years/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:35:57 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cherry Creek Real Estate]]></category>
		<category><![CDATA[Chip Parrish]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Colorado Homes]]></category>
		<category><![CDATA[Denver Buyer Market Real Estate]]></category>
		<category><![CDATA[Denver Homes 80220]]></category>
		<category><![CDATA[Denver Homes for Sale]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4846</guid>
		<description><![CDATA[According to the Cas-Shiller Home Price Index, the value of residential real estate continues to appreciate.  In Denver, Case-Shiller reports &#8220;a change of 0.98% from last month and 6.72% [increase] from one year ago.&#8221; CNN Money reports: This latest rise comes as the housing market has shown numerous other signs of recovery in recent months. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/11/27/real_estate/home-prices/index.html?section=money_realestate&amp;utm_source=twitterfeed&amp;utm_medium=linkedin&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29"><img class="alignleft size-full wp-image-4847" title="Home prices: Biggest rise in more than 2 years" src="http://urbanlife5280.com/wp-content/uploads/2012/12/Case_Schiller_11-27-12.png" alt="" width="510" height="326" /></a>According to the Cas-Shiller Home Price Index, the value of residential real estate continues to appreciate.  <a title="Case-Shiller Home Price Index: Denver, CO" href="http://ycharts.com/indicators/case_shiller_home_price_index_denver" target="_blank">In Denver, Case-Shiller reports &#8220;a change of 0.98% from last month and 6.72% [increase] from one year ago.&#8221;</a></p>
<p><a title="Home prices: Biggest rise in more than 2 years" href="http://money.cnn.com/2012/11/27/real_estate/home-prices/index.html?section=money_realestate&amp;utm_source=twitterfeed&amp;utm_medium=linkedin&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29" target="_blank">CNN Money reports</a>: <em>This latest rise comes as the housing market has shown numerous other signs of recovery in recent months. The rebound is spurred by a combination of <a title="Mortgage rates fall to record lows again" href="http://money.cnn.com/2012/11/21/real_estate/record-low-mortgage/?iid=EL" target="_blank">record low mortgage rates</a>, an <a title="The good news in the rising jobless rate" href="http://money.cnn.com/2012/11/02/news/economy/unemployment-rate/index.html?iid=EL" target="_blank">improving jobs market</a> and a drop in <a title="Foreclosures fall in 62% of U.S. cities" href="http://money.cnn.com/2012/10/25/real_estate/foreclosures-cities/index.html?iid=EL" target="_blank">foreclosures</a> to a five-year low, reducing the supply of distressed homes available.</em></p>
<p>The confluence of historically low interest rates, and rising real estate values is unprecedented.  With rental rates on the climb in the Denver Metro Area, this is an excellent time to consider an investment in residential real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/home-prices-up-largest-gain-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.5% vs 4.5% Interest Rate &#8211; what&#8217;s YOUR payment?</title>
		<link>http://urbanlife5280.com/3-5-vs-4-5-interest-rate-whats-your-payment/</link>
		<comments>http://urbanlife5280.com/3-5-vs-4-5-interest-rate-whats-your-payment/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:00:27 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cherry Creek Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Denver Buyer Market Real Estate]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4840</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://urbanlife5280.com/mortgage-resources/mortgage-calculators/"><img class="alignleft size-full wp-image-4841" title="Impact of Interest Rate on Payment" src="http://urbanlife5280.com/wp-content/uploads/2012/11/KCM_-_interest_rate_impact_on_payment.png" alt="" width="621" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/3-5-vs-4-5-interest-rate-whats-your-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are home prices headed?</title>
		<link>http://urbanlife5280.com/where-are-home-prices-headed/</link>
		<comments>http://urbanlife5280.com/where-are-home-prices-headed/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:34:14 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cherry Creek Real Estate]]></category>
		<category><![CDATA[Chip Parrish]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Colorado Homes]]></category>
		<category><![CDATA[Denver Buyer Market Real Estate]]></category>
		<category><![CDATA[Denver Home Seller Guide]]></category>
		<category><![CDATA[Denver Homes for Sale]]></category>
		<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4832</guid>
		<description><![CDATA[I am often asked &#8220;Where are home prices headed over the next year?&#8221; As a whole, the Denver market has responded well this year, and I think we will see average appreciation city wide around 4% for the year.  I also expect this trend to continue, and perhaps increase, as we see the local and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://urbanlife5280.com/wp-content/uploads/2012/11/KCM_-_suits_on_graph.png"><img class="alignleft size-medium wp-image-4833" title="Where are home prices headed?" src="http://urbanlife5280.com/wp-content/uploads/2012/11/KCM_-_suits_on_graph-261x300.png" alt="" width="261" height="300" /></a></p>
<p>I am often asked &#8220;Where are home prices headed over the next year?&#8221;</p>
<p>As a whole, the Denver market has responded well this year, and I think we will see average appreciation city wide around 4% for the year.  I also expect this trend to continue, and perhaps increase, as we see the local and national housing shortage have a greater affect on price and inventory.</p>
<p>Recently, several groups have stepped forward and given their projections as to what level of appreciation we can expect by the end of 2013 on a NATIONAL scale. Here is what they said:</p>
<ul>
<li><a title="Demand Institute Study" href="http://www.demandinstitute.org/sites/default/files/blog-uploads/tdihousingdemand.pdf" target="_blank"><strong>Demand Institute Study</strong></a>: 1.75% appreciation</li>
<li><a title="Urban Land Institute" href="http://www.uli.org/" target="_blank"><strong>Urban Land Institute</strong></a>: 2%</li>
<li><a title="Home Price Expectations Survey" href="http://www.macromarkets.com/real-estate/home-price-survey.asp" target="_blank"><strong>Home Price Expectation Survey</strong></a>: 2.44%</li>
<li><a title="National Association for Business Economics" href="http://www.nabe.com/" target="_blank"><strong>National Assoc of Business Economists</strong></a>: 2.8%</li>
<li><a title="WSJ Survey of Economist" href="http://www.advisorperspectives.com/dshort/commentaries/WSJ-Economist-Survey-on-GDP-May-2012.php" target="_blank"><strong>Wall Street Journal’s Survey of Economists</strong></a>: 3.25%</li>
</ul>
<p>All five groups are calling for home values to rise through the end of next year. However, none are projecting that we will hit historic annual appreciation levels (3.6%) that existed prior to the housing bubble.  In my opinion, plenty of room to climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/where-are-home-prices-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!!</title>
		<link>http://urbanlife5280.com/happy-halloween/</link>
		<comments>http://urbanlife5280.com/happy-halloween/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:26:06 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Chip Parrish]]></category>
		<category><![CDATA[Good Neighbor]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4825</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.google.com/"><img class="aligncenter size-full wp-image-4826" title="Google Halloween 2012" src="http://urbanlife5280.com/wp-content/uploads/2012/10/Google_Halloween_2012.png" alt="" width="673" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/happy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those affected by Hurricane Sandy &#8211; our thoughts are with you!</title>
		<link>http://urbanlife5280.com/for-those-affected-by-hurricane-sandy-our-thoughts-are-with-you/</link>
		<comments>http://urbanlife5280.com/for-those-affected-by-hurricane-sandy-our-thoughts-are-with-you/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:34:28 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Chip Parrish]]></category>
		<category><![CDATA[Good Neighbor]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Love thy neighbor]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4819</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.weather.com/weather/hurricanecentral/tracker/sandy"><img class="alignleft size-full wp-image-4820" title="For those affected by Hurrican Sandy - our thoughts are with you!" src="http://urbanlife5280.com/wp-content/uploads/2012/10/KCM_umbrellas_at_storm.png" alt="" width="639" height="597" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlife5280.com/for-those-affected-by-hurricane-sandy-our-thoughts-are-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will &#8220;Obamacare&#8221; add a new tax to home sales?</title>
		<link>http://urbanlife5280.com/will-obamacare-add-a-new-tax-to-home-sales/</link>
		<comments>http://urbanlife5280.com/will-obamacare-add-a-new-tax-to-home-sales/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 23:51:09 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Housing Tax Credit]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Denver Buyer Market Real Estate]]></category>
		<category><![CDATA[Denver Home Seller Guide]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Real Estate Resources]]></category>

		<guid isPermaLink="false">http://urbanlife5280.com/?p=4389</guid>
		<description><![CDATA[Since the Supreme Court passed &#8220;Obamacare&#8221; (i.e. the Affordable Health Care Act) earlier this year, I&#8217;ve been getting an unusual question from some fearful home sellers, &#8220;Will the passing of Obamacare force me to pay a new 3.8 percent tax on home sales beginning in 2013??&#8221; I did the research and here is what you [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4390" title="Obamacare Tax on home sales" src="http://urbanlife5280.com/wp-content/uploads/2012/08/federal-tax-credit.jpg" alt="" width="328" height="366" />Since the Supreme Court passed &#8220;Obamacare&#8221; (i.e. the Affordable Health Care Act) earlier this year, I&#8217;ve been getting an unusual question from some fearful home sellers, &#8220;Will the passing of Obamacare force me to pay a new 3.8 percent tax on home sales beginning in 2013??&#8221;</p>
<p>I did the research and here is what you need to know home sellers - <em>the majority of taxpayers will NOT have to pay it.</em></p>
<div><strong>Urban Legend Rises From Dead</strong></div>
<div></div>
<div>This is actually an old urban legend that keeps resurfacing. When “Obamacare” was first passed, the internet lit up that the AHA included an <a href="http://fellowshipofminds.wordpress.com/2010/05/26/another-tax-discovered-in-obamacare/">additional 3.8% tax on any real estate sale</a>. Email chains were forwarded around (not to be partisan but usually by conservatives) that spread the rumor that anyone who sold a home would be subject to this tax.</div>
<p>Which is totally true&#8230;<strong> except for the fact that it&#8217;s a total falsehood!</strong></p>
<p><strong>Dispelling Rumors</strong></p>
